Home   
   Products   
   Research   
   Strategies   
   Views   
   Our Trades   
   Your Trades   
   Free   
   Events   
   Email   
   Catalog   
 

Your Trades and Stocks


These are not recommendations! They are posted simply to give you the consumer a chance to tell others about your great plays! The stock market is risky. The following trades are a snapshot in time, and do not reflect what the market is doing at this moment. Only do what you have researched and proven to yourself to be acceptable!!


We welcome your trades, stock ideas and input!! Just Tell us!!


Bouncing Stock (From David Peel)


4/11/00 bought 1000 shrs VTCH @ 5 3/8. Sold on 4/13/00 for 6 3/8 Gain 1000.00

04/17/00 bought 1000 shrs VTCH @ 4 1/2. Sold 04/24/00 for 5 1/2. Gain 1000.00

04/10/00 bought 1000 shrs AICX @ 3 7/16. Sold 04/25/00 for 3. Loss of 437.50

05/04/00 bought 500 shrs of VTCH @ 5 3/8. Sold 05/05/00 for 5 7/8. Gain of 250.00

05/04/00 Bought 500 shrs of OMKT @ 12 5/8. Sold 05/08/00 for 11 1/2. Loss of 562.50

05/06/00 Bought 500 shrs of EWEB @ 4 1/8. Sold 05/09/00 for 4 5/8. Gain of 250.00

04/27/00 Bought 1000 shrs of JTWB @ 2 1/2. Sold 05/08/00 for 3. Gain of 500.00

05/24/00 bought 200 omkt @ 9 7/8. Sold 05/24/00 @ 10 3/8. Gain of $ 100.00


Free!! Intro to online trading tape! ORDER NOW!!

Special Welcome to our friends from St. George Utah, Atlanta Georgia, Southern California, Reno Nevada and Pittsburg.



. Copyright © 1999. StockTrainer.com, LP. All Rights Reserved
E-mail: cdmoonlighting@yahoo.com
Toll Free 1 877 STOK -TRN